North Island Conference
TEAMS | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bridge.EXE | | | | | | | | | |
Coasties.EXE | | | | | | | | | |
Hiap.EXE | | | | | | | | | |
Scam.EXE | | | | | | | | | |
Swish.EXE | | | | | | | | | |
Wave.EXE | | | | | | | | | |
Points are allocated as follows:
1st 100 points; 2nd 80 points; 3rd 70 points; 4th 60 points; 5th 50 points; 6th 45 points
South Island Conference
TEAMS | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gators.EXE | | | | | | | | | |
IOH.EXE | | | | | | | | | |
Rams.EXE | | | | | | | | | |
UC Gold.EXE | | | | | | | | | |
UC Maroon.EXE | | | | | | | | | |
Wharenui.EXE | | | | | | | | | |
Points are allocated as follows:
1st 100 points; 2nd 80 points; 3rd 70 points; 4th 60 points; 5th 50 points; 6th 45 points