ROUND | CONFERENCE | DATE | TIME | VENUE | PRINTABLE SCHEDULE | play.fiba3x3 Schedule |
---|---|---|---|---|---|---|
1 | North Island | 16 May | 6.00pm | Swish Factory | ||
South Island | 17 May | 6.30pm | Middleton Grange School | |||
2 | North Island | 6 June | 6.00pm | Swish Factory | ||
South Island | 7 June | 6.30pm | Middleton Grange School | |||
3 | North Island | 20 June | 6.00pm | Swish Factory | ||
South Island | 21 June | 6.30pm | Middleton Grange School | |||
4 and 5* | North and South Island | 4/5 July | All day | Middleton Grange School | ||
6 | North Island | 18 July | 6.00pm | Swish Factory | ||
South Island | 19 July | 6.30pm | Middleton Grange School | |||
7 | North Island | 1 August | 6.00pm | Swish Factory | ||
South Island | 2 August | 6.30pm | Middleton Grange School | |||
8 | North Island | 8 August | 6.00pm | Swish Factory | ||
South Island | 9 August | 6.30pm | Middleton Grange School |
*Interconference Rounds – Christchurch