Our U14 Regionals wrapped up last weekend with four days of basketball action taking place in three different locations around Aotearoa. It was fantastic seeing our future stars on the court! Check out the grand final results of all the grades below to see which teams took medals home.
NORTHERN REGIONALS – AUCKLAND | |||
Grade | Winning Team | Runner Up | Final Score |
Boys A Grade | Harbour Maroon | Tauranga A | 63 – 53 |
Boys B Grade | Tauranga B | Counties Manukau Ma | 93 – 42 |
Boys C Grade | Tauranga White | Rotorua Maroon | 69 – 50 |
Girls A Grade | Waikato Black | Tauranga A | 71 – 35 |
Girls B Grade | Waikato Red | Tauranga B | 40 – 39 |
CENTRAL REGIONALS – WELLINGTON | |||
Grade | Winning Team | Runner Up | Final Score |
Boys A Grade | Hutt Valley Tama Tuakana | Taranaki Black | 85 – 56 |
Boys B Grade | Hutt Valley Tama Toa | Levin Tama Kahurangi | 58 – 55 |
Boys C Grade | Wellington Yellow | Taranaki White | 73 – 72 |
Girls A Grade | Porirua | Wellington Gold | 64 – 51 |
Girls B Grade | Hutt Valley Kotiro Teina | Kapiti | 57 – 42 |
SOUTHERN REGIONALS – ASHBURTON | |||
Grade | Winning Team | Runner Up | |
Boys A Grade | Nelson Blue | Canterbury Red | |
Boys B Grade | South Canterbury Black | Nelson White | |
Boys C Grade | Otago Development | North Canterbury White | |
Girls A Grade | Canterbury Black | Canterbury Red | |
Girls B Grade | Marlborough | North Otago |
For the final placings of all the teams who participated in the U14 Regionals see the below links:
- Northern U14 Regionals Final Placings here
- Central U14 Regionals Final Placings here
- Southern U14 Regionals Final Placings here
Congratulations to all the players, coaches & team management who took part in all three tournaments across the four days.