Staff Contacts
| CORPORATE | ||
|---|---|---|
| Chief Executive Officer | Belinda Edwards | |
| Chief Financial Officer | Steve Burgess | |
| Finance & Administration Manager | Saileen Raj | |
| Executive Assistant & Office Manager | Kelsey Firmin | |
| General Manager Commercial | Dave Everitt | |
| Commercial Partnerships Manager | Craig Harrison | |
| Commercial Partnerships Coordinator | Cheycoda Cocks | |
| Commercial Projects Coordinator | Abby Jones | |
| General Manager Marketing and Communications | Janna James | |
| Digital and Campaign Manager | Nicolas Durkin | |
| Communications and Content Lead | Isaiah Smiler |
| COMMUNITY | ||
|---|---|---|
| General Manager Community Basketball | Brad Edwards | |
| National Facilities and Special Projects Lead | Daniel Dawick | |
| Disability Inclusion Lead | Matt Vernick | |
| People Development | ||
| National Development Manager | Kelly Curr | |
| People Development Lead - North | Nicola Post | |
| People Development Lead - North Island | Tracy Wrigley | |
| People Development Lead - South | Lori McDaniel | |
| National Officials Developer | Lauren Fitzgerald-Love | |
| Officials Coordinator | Nate Kenah (cover for Sasha Nicholson) | |
| Women and Girls | ||
| National Participation Manager | Liz Worthington (cover for Meaghan Wilby on sabbatical) | |
| Women and Girls Lead - North | Katie Buckley | |
| Women and Girls Lead - South | Alice Clarkson | |
| Performance and Prevention Project Lead | ||
| Regional Programmes Lead - Central | Josh Furjes-Crawshaw | |
| National Programmes Coordinator | Krista Shew | |
| EVENTS & TOURNAMENTS tournaments@nz.basketball | ||
|---|---|---|
| General Manager Events | David Huxford | |
| Tournaments Lead | Jay Macdonald | |
| Events Coordinator & Te Ao Māori Lead | Tori Williams | |
| Event Coordinator | Libby Peckham | |
| Event Coordinator | Kieran Thomas |
| HIGH PERFORMANCE | ||
|---|---|---|
| General Manager High Performance | Paul Downes | |
| High Performance Programme Manager - 5x5 | Lisa Wallbutton | |
| High Performance Programme Manager - 3x3 | Nikolay Mikhalchuk | |
| High Performance Co-Ordinator | Nino De Gregorio | |
| High Performance Pathways Co-Ordinator | Renee Pama | |
| High Performance Wellbeing Advisor | Rachel Turner |
| LEAGUES | ||
|---|---|---|
| General Manager National Basketball - Leagues | Maree Taylor | |
| General Manager Commercial - Leagues | Rob Smith | |
| Marketing and Media Manager - Leagues | Casey Frank | |
| Operations Lead | Kate Lacey | |
| League Operations Coordinator | Jaycin Tini | |
| Leagues Creative & Content Coordinator | Kaleb Reid |
