The Schick Championships tripped off today in Palmerston North, with over 800 players from 69 teams convening at the Central Energy Trust Arena today.
The National Secondary Schools Basketball Championships featured 60 games today. Pool A in the AA competition was hailed as the Pool to watch and the very first game became today’s talking point.
Defending champions and pre-tournament favourites Rosmini College suffered a surprise loss to a feisty Mt Albert Grammar School. MAGS came out firing under Coach Daryl Cartwright, relentlessly out-hustling in a scrappy contest. Rosmini were caught short by three points, going down in a low scoring game 50 to 53.
In that Pool, Hamilton Boys and MAGS are sitting pretty with two from two. Lurking in the shadows are Rosmini and Rongotai who will be motivated by must-win games tomorrow to secure a potential playoff berth.
A new change for the AA draw structure sees the inclusion of a preliminary quarter final. Second and third qualifying teams from each Pool will play-off. The winners will then meet the first qualifiers in each pool in the quarter finals.
In the AA girl’s competition, Pool A is again one to watch. Sacred Heart Girls’ College New Plymouth and Westlake Girls’ High School are both topping that Pool with two from two. Following them, Rangitoto College and Christchurch Girls’ High School are one from two each.
In the Boys’ A tournament, defending champions Stratford are two from two. Local favourites Manukura and Te Aroha start well with two wins apiece.
In the Girls’ A competition, Manukura again feature with two from two. Surprisingly ‘A’ South Island Premiership Champs, Kavanagh are at risk of missing a top four finish with two losses on Day One.
Maori Television is livestreaming four games each day this week. If you’re not fortunate enough to be at the venue, be sure to tune into tomorrow’s livestream tipping off at 10:45am with Te Aroha College vs Te Wharekura o Mauao in Pool B of the ‘A’ Girls comp.
More information including full results, Pools, Livestream info, and rosters here: https://nz.basketball/Competitions/Schools/SchickChamps
DAY ONE RESULTS
Te Aroha College | Won 73 – 56 | St Kevins College | A SS Nationals Boys |
Stratford High School | Won 91 – 45 | Rangiora New Life School | A SS Nationals Boys |
Rosmini College | Lost 50 – 53 | Mount Albert Grammar School | AA SS Nationals Boys |
New Plymouth Boys’ High School | Lost 61 – 67 | Hamilton Boys High School | AA SS Nationals Boys |
Buller High School | Lost 50 – 52 | Te Aroha College | A SS Nationals Girls |
Te Kura Kokiri | Lost 50 – 60 | Ellesmere College | A SS Nationals Girls |
Rongotai College | Won 85 – 63 | St Andrew’s College | AA SS Nationals Boys |
Manukura | Won 69 – 64 | Tai Wananga | A SS Nationals Boys |
Saint Kentigern College | Won 88 – 66 | Fraser High School | AA SS Nationals Boys |
St John’s College Hamilton | Won 58 – 56 | Shirley Boys HS | AA SS Nationals Boys |
Sacred Heart Girls College NP | Won 93 – 29 | Hillcrest High School | AA SS Nationals Girls |
Dunstan High School | Won 68 – 62 | Waihi College | A SS Nationals Boys |
Westlake Boys High School | Won 84 – 77 | Rotorua Boys High School | AA SS Nationals Boys |
Manukura | Won 68 – 56 | Kavanagh College | A SS Nationals Girls |
Westlake Girls High School | Won 84 – 53 | Melville High School | AA SS Nationals Girls |
Opunake High School | Won 75 – 66 | Catholic Cathedral College | A SS Nationals Boys |
Christchurch Girls’ HS | Lost 51 – 64 | Rangitoto College | AA SS Nationals Girls |
Hutt Valley High School | Won 78 – 58 | Wellington Girls College | AA SS Nationals Girls |
Auckland Grammar School | Won 44 – 39 | Otago Boys High School | AA SS Nationals Boys |
St Peter’s School, Cambridge | Won 80 – 28 | Tauranga Girls College | AA SS Nationals Girls |
Te Kuiti High School | Lost 38 – 64 | Stratford High School | A SS Nationals Girls |
Middleton Grange | Lost 55 – 65 | Palmerston North Boys High School | AA SS Nationals Boys |
Cashmere High School | Won 98 – 69 | Macleans College | AA SS Nationals Boys |
Otago Girls High School | Lost 46 – 70 | St Andrew’s College | AA SS Nationals Girls |
Rangitoto College | Won 75 – 56 | Hastings Boys High School | AA SS Nationals Boys |
Hillmorton High School | Lost 65 – 82 | Nga Taiatea Wharekura | A SS Nationals Boys |
Hamilton Girls High School | Won 84 – 48 | Palmerston North Girls High School | AA SS Nationals Girls |
Queen Margaret College | Won 63 – 56 | Rangi Ruru Girls School | AA SS Nationals Girls |
Fraser High School | Lost 27 – 51 | Napier Girls High School | AA SS Nationals Girls |
Auckland Girls’ Grammar School | Won 89 – 36 | Waimea College | AA SS Nationals Girls |
Rotorua Girls High School | Won 59 – 50 | St Mary’s College, Ponsonby | AA SS Nationals Girls |
Te Wharekura o Mauao | Lost 64 – 87 | Buller High School | A SS Nationals Girls |
Napier Boys High School | Won 83 – 70 | Tauranga Boys’ College | AA SS Nationals Boys |
Waimea College | Lost 87 – 102 | St Patrick’s College, Kilbirnie | AA SS Nationals Boys |
Mt Albert Grammar School | Won 95 – 39 | Massey High School | AA SS Nationals Girls |
Rangiora New Life School | Lost 52 – 89 | Te Aroha College | A SS Nationals Boys |
St Andrew’s College | Lost 45 – 110 | Rosmini College | AA SS Nationals Boys |
St Kevins College | Lost 69 – 70 | Manukura | A SS Nationals Boys |
Mount Albert Grammar School | Won 79 – 65 | New Plymouth Boys’ High School | AA SS Nationals Boys |
Te Kura Kokiri | Won 62 – 53 | Kavanagh College | A SS Nationals Girls |
Tai Wananga | Lost 52 – 72 | Stratford High School | A SS Nationals Boys |
Hamilton Boys High School | Won 78 – 48 | Rongotai College | AA SS Nationals Boys |
Hillcrest High School | Lost 32 – 79 | Christchurch Girls’ High School | AA SS Nationals Girls |
Melville High School | Lost 55 – 78 | Sacred Heart Girls College, NP | AA SS Nationals Girls |
Shirley Boys High School | Lost 65 – 79 | Westlake Boys High School | AA SS Nationals Boys |
Fraser High School | Lost 74 – 102 | St John’s College Hamilton | AA SS Nationals Boys |
Rotorua Boys High School | Lost 78 – 81 | Saint Kentigern College | AA SS Nationals Boys |
Waihi College | Lost 52 – 77 | Opunake High School | A SS Nationals Boys |
Rangitoto College | Lost 79 – 90 | Westlake Girls High School | AA SS Nationals Girls |
Te Aroha College | Won 65 – 45 | Te Kuiti High School | A SS Nationals Girls |
Ellesmere College | Lost 58 – 73 | Manukura | A SS Nationals Girls |
Hastings Boys High School | Won 91 – 76 | Middleton Grange | AA SS Nationals Boys |
Otago Boys High School | Won 65 – 63 | Rangitoto College | AA SS Nationals Boys |
St Andrew’s College | Lost 59 – 74 | Hutt Valley High School | AA SS Nationals Girls |
Tauranga Girls College | Lost 50 – 60 | Otago Girls High School | AA SS Nationals Girls |
Wellington Girls College | Lost 39 – 84 | St Peter’s School, Cambridge | AA SS Nationals Girls |
Catholic Cathedral College | Won 77 – 64 | Hillmorton High School | A SS Nationals Boys |
Nga Taiatea Wharekura | Won 103 – 39 | Dunstan High School | A SS Nationals Boys |
Stratford High School | Won 69 – 33 | Te Wharekura o Mauao | A SS Nationals Girls |
Palmerston North Boys HS | Won 66 – 62 | Auckland Grammar School | AA SS Nationals Boys |
* The ‘A’ tournament is for schools that have a roll of less than 600 pupils for co-ed schools or less than 300 for single-gender schools. The ‘AA’ tournament is for schools with school roles over those figures.