YEAR | DATE | EVENT | LOCATION |
---|---|---|---|
2023 | February 20 - 28 24 February 27 February | FIBA World Cup 2023, Asia Qualifiers vs Saudi Arabia vs Lebanon | New Zealand Christchurch Wellington |
July 25 - August 24 | World Cup Preparation Tour | TBC | |
August 25 - September 10 | FIBA World Cup 2023 | Jakarta (INA), Okinawa (JPN), Manila (PHI) | |
November 20 - 28 | FIBA Asia Cup 2025 Qualifiers | TBC | |
2024 | February 19 - 27 | FIBA Asia Cup 2025 Qualifiers | TBC |
July 2 - 7 | FIBA Olympic Qualifying Tournaments | TBC | |
July 26 - August 11 | Paris 2024 Olympic Games | Paris, France | |
November 18 - 26 | FIBA Asia Cup 2025 Qualifiers | TBC | |
2025 | February 17 - 25 | FIBA Asia Cup 2025 Qualifiers | TBC |
August 5 - 17 | FIBA Asia Cup 2025 | TBC | |
November 24 - December 2 | FIBA World Cup 2027 Asian Qualifiers | TBC | |
2026 | February 23 - March 3 | FIBA World Cup 2027 Asian Qualifiers | TBC |
June 29 - July 7 | FIBA World Cup 2027 Asian Qualifiers | TBC | |
August 24 - September 1 | FIBA World Cup 2027 Asian Qualifiers | TBC | |
November 23 - December 1 | FIBA World Cup 2027 Asian Qualifiers | TBC |
*Dates and preparation activities to be confirmed
• Learn more about the FIBA World Cup Qualifiers (Asia Zone) here
• Tall Blacks supporters gear can be purchased here.
• Follow the Tall Blacks’ social media channels: @TallBlacks Facebook, Twitter, Instagram.