- News & Events
- Teams
- Competitions
- Get involved
- About Us
- SHOP
With the recent changes made to the FIBA Women’s Competition System, the NZ 2degrees Tall Ferns have a different path to pinnacle events. For more on the new competition system, head to www.fiba.basketball/womens-calendar
YEAR | DATE | EVENT | LOCATION |
---|---|---|---|
2023 | July 16 - 23 | FIBA Women's Asia Cup | Sydney, Australia |
2024 | February 4 - 12 | FIBA Women's Olympic Qualifying Tournaments | TBC |
July 23 - August 11 | Paris 2024 Olympic Games | Paris, France | |
August 15 - 25 | FIBA Women's Basketball World Cup Pre-Qualifying Tournaments | TBC | |
November 3 - 11 | International Window for Women's Basketball | TBC | |
2025 | February 2 - 10 | International Window for Women's Basketball | TBC |
July 13 - 20 | FIBA Women's Asia Cup | TBC | |
November 9 - 17 | International Window for Women's Basketball | TBC | |
2026 | March 8 - 16 | FIBA Women's Basketball World Cup Qualifying Tournaments | TBC |
August 13 - 23 | FIBA Women's Pre-Olympic Qualifying Tournaments | TBC | |
September 4 - 13 | FIBA Women's Basketball World Cup 2026 | TBC | |
November 9 - 17 | International Window for Women's Basketball | TBC | |
*Camps and tours each year are yet to be confirmed.
Social Media: Twitter and Instagram @TallFerns (when on tour), hashtag #TallFerns,
Facebook: www.facebook.com/TallFerns
Website: nz.basketball